Holidays in Ireland

Terms and conditions


Rates 2010 / 2011

No rentals in 2011.

Apartment
    first night last night Euro per week minimum stay
  Christmas 18.12.2010 08.01.2011 720.- 1 week
  low season 09.01.2011 09.04.2011 560.- 1 week
  Easter 10.04.2011 30.04.2011 720.- 1 week
  low season 01.05.2011 01.07.2011 560.- 1 week
  summer 02.07.2011 03.09.2011 720.- 1 week
  low season 04.09.2011 16.12.2011 560.- 1 week
  Christmas 17.12.2011 07.01.2012 720.- 1 week
           

 

Cottage
    first night last night Euro per week minimum stay
  Christmas 18.12.2010 08.01.2011 880.- 1 week
  low season 09.01.2011 09.04.2011 690.- 1 week
  Easter 10.04.2011 30.04.2011 880.- 1 week
  low season 01.05.2011 01.07.2011 690.- 1 week
  summer 02.07.2011 03.09.2011 880.- 1 week
  low season 04.09.2011 16.12.2011 690.- 1 week
  Christmas 17.12.2011 07.01.2012 880.- 1 week
           

Main House
    first night last night Euro per week minimum stay
  Christmas 18.12.2010 08.01.2011 1420.- 1 week
  low season 09.01.2011 09.04.2011 1180.- 1 week
  Easter 10.04.2011 30.04.2011 1420.- 1 week
  low season 01.05.2011 01.07.2011 1180.- 1 week
  summer 02.07.2011 03.09.2011 1420.- 1 week
  low season 04.09.2011 16.12.2011 1180.- 1 week
  Christmas 17.12.2011 07.01.2012 1420.- 1 week
           

 


Bookings Saturday to Saturday.

Cleaning Euro  50,- 
deposit Euro 500,- refunded after final check.
Whirlpool on request only.
Pool heated April - October.

Detailed terms and conditions on request. 

Email to: 



Phone / Fax:

Gaby Bailey / Josef Veith
Tel.: 0049 - 2152 - 1489 949
Fax: 0049 - 2152 - 1489 574