Holidays in Ireland

Terms and conditions


Rates 2008

Apartment
    first night last night Euro per week minimum stay
  no season 06. Jan. 2008 14. Mar. 2008 580.- 1 week
  Easter 15. Mar. 2008 29. Mar. 2008 940.- 2 weeks
  no season 30. Mar. 2008 01. May 2008 580.- 1 week
  low season 02. May 2008 27. Jun. 2008 880.- 1 week
  hight season 28. Jun. 2008 18. Sep. 2008 980.- 1 week
  low season 19. Sep. 2008 14. Nov. 2008 880.- 1 week
  Christmas 20. Dec. 2008 03. Jan. 2009 940.- 2 weeks
           

 

Cottage
    first night last night Euro per week minimum stay
  no season 06. Jan. 2008 14. Mar. 2008 690.- 2 nights
  Easter 15. Mar. 2008 29. Mar. 2008 1090.- 2 weeks
  no season 30. Mar. 2008 01. May 2008 690.- 2 nights
  low season 02. May 2008 27. Jun. 2008 980.- 1 week
  hight season 28. Jun. 2008 18. Sep. 2008 1160.- 1 week
  low season 19. Sep. 2008 14. Nov. 2008 980.- 1 week
  Christmas 20. Dec. 2008 03. Jan. 2009 1090.- 2 weeks
           

 


Bookings Saturday to Saturday.

Detailed terms and conditions on request. 

Email to: 



Phone / Fax:

Gaby Bailey / Josef Veith
Tel.:  00353 - 28 - 35596
Fax:  00353 - 28 - 35709